TEKVEST

 

Rapid Reaction TSS-04 Light Weight Snow Secondary Clutch

By separating the moveable alignment function from the moveable activation function, TEAM has produced a secondary clutch that eliminates binding. Close tolerance machining and properly selected materials mean cooler, more efficient operation. Tighter clearances yield longer life.

• One pound lighter than the TSS-98
• Optimized rib design improves cooling with less wind drag
• New Twin Traxฎ helix requires only four fasteners
• Twin enclosed rollers
• Improved length to diameter ratio on bushings
• Smooth up-shift and back-shift
• Tunable with helix angles and springs
• Increases efficiency

This clutch is available with or without helix and spring.

NAKED

Without Helix & Spring

DRESSED

With Helix & Spring

$250

Select Model

 

 Please give year, model and any other modifications of sled

NEW

 

$389

Select Model

 

 Please give year, model and any other modifications of sled

 

 

 

 

NEW

 

 

TEAM Performance Kits are designed and built to improve your sled's all-around performance with your TSS-04.

By using a TEAM clutch kit, you will get:
 

  • Better throttle response
  • Increased acceleration
  • Improved back-shift
  • Cooler clutch operation.

Clutch kits come with all components needed for a particular snowmobile model.

The price for a clutch kit is for the kit only - clutches are sold separately.

Requires the use of a TSS-04 Clutch


Arctic Cat

Part # Model Eng. Year Elevation Clutch # Price
ASK04-0001 ZR 600 600 1999-03 0 to 3,000 Feet 420283LW $139.00
ASK04-0002 ZR 800 800 2001-02 0 to 3,000 Feet 420283LW $139.00
ASK04-0003 Mountain Cat 800 800 2002-04 0 to 3,000 Feet 420283LW $139.00
ASK04-0004 Mountain Cat 900 900 2003-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0005 Firecat 500 500 2003-04 0 to 3,000 Feet 420283LW $139.00
ASK04-0006 Firecat 600 600 2004- 0 to 3,000 Feet 420283LW $139.00
ASK04-0007 Firecat 700 700 2003-04 0 to 3,000 Feet 420283LW $139.00
ASK04-0008 ZR 600 600 1998-03 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0009 ZR 800 800 2001-02 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0010 Mountain Cat 800 800 2002-04 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0011 Mountain Cat 900 900 2003-06 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0012 Firecat 500 500 2003-04 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0013 Firecat 600 600 2004 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0014 Firecat 700 700 2003-04 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0015 Mountain Cat 800 800 2002-04 6,000 to 9,000 Feet 420283LW $139.00
ASK04-0016 Mountain Cat 900 900 2003-06 6,000 to 9,000 Feet 420283LW $139.00
ASK04-0017 Mountain Cat 800 800 2002-04 9,000 to 12,000 Feet 420283LW $139.00
ASK04-0018 Mountain Cat 900 900 2003-06 9,000 to 12,000 Feet 420283LW $139.00
ASK04-0019 Firecat 500 (Reverse Model) 500 2004-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0020 Sabercat 500 500 2004-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0021 Firecat 600 EFI Reverse 600 2004-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0022 Sabercat 600 600 2004-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0023 Firecat 700 EFI Reverse 700 2005-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0024 Sabercat 700 700 2004-06 0 to 3,000 Feet 420283LW $139.00
ASK04-0025 Firecat 500 (Reverse Model) 500 2004-06 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0026 Sabercat 500 500 2004-06 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0027 Firecat 600 EFI Reverse 600 2004-06 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0028 Sabercat 600 600 2004 3,000 to 6,000 Feet 420283LW $139.00
ASK04-0029 Firecat 700 EFI Reverse 700 2005-06 3,000 to 6,000 Feet 420283LW $139.00

$139

Please give year, model and any other modifications of sled

 


POLARIS 

Part # Model Eng. Description Year Elevation Clutch # Price
PSK04-0001 500 XCSP 500   2000-05 0 to 3000 Feet 420942 $249.00
PSK04-0003 600 XCSP \ PRO X 600 600 OEM 2000-05 0 to 3000 Feet 420942 $249.00
PSK04-0003 600 XCSP \ PRO X 600 600 High Performance 2000-05 0 to 3000 Feet 420942 $249.00
PSK04-0004 600 Fusion 600 OEM 2006 0 to 3000 Feet 420935 $189.00
PSK04-0005 600 Fusion 600 High Performance 2006 0 to 3000 Feet 420935 $349.00
PSK04-0007 700 XCSP 700 OEM 2000-05 0 to 3000 Feet 420942 $249.00
PSK04-0007 PRO X 700 700 High Performance 2003-04 0 to 3000 Feet 420942 $249.00
PSK04-0008 700 Fusion 700   2006 0 to 3000 Feet 420935 $209.00
PSK04-0011 700 XCSP w/slp pipe 700   2002-05 0 to 3000 Feet 420942 $249.00
PSK04-0012 800 XCSP 800   2001 0 to 3000 Feet 420942 $249.00
PSK04-0013 800 XCSP 800 OEM 2002-05 0 to 3000 Feet 420942 $189.00
PSK04-0014 800 XCSP 800 High Performance 2002-05 0 to 3000 Feet 420942 $349.00
PSK04-0015 PRO X 800 800   2003-04 0 to 3000 Feet 420942 $249.00
PSK04-0016 800 XCSP w/slp pipe 800   2002-5 0 to 3000 Feet 420942 $349.00
PSK04-0017 800 XCR 800   1999-03 0 to 3000 Feet 420942 $249.00
PSK04-0018 600 RMK 600   2000-05 0 to 3000 Feet 420942 $249.00
PSK04-0019 600 RMK 600   2006-07 0 to 3000 Feet 420935 $349.00
PSK04-0020 700 RMK 700 RMK   1999-01 0 to 3000 Feet 420942 $249.00
PSK04-0021 700 RMK 700   2002-05 0 to 3000 Feet 420942 $249.00
PSK04-0022 800 RMK 800   1999-01 0 to 3000 Feet 420942 $249.00
PSK04-0023 800 RMK 800   2002-05 0 to 3000 Feet 420942 $349.00
PSK04-0024 Vertical Escape     2003-05 0 to 3000 Feet 420942 $249.00
PSK04-0025 900 RMK 900   2006 0 to 3000 Feet 420935 $249.00
PSK04-0026 500 XCSP 500   2000-06 3000 to 6000 Feet 420942 $249.00
PSK04-0028 600 XCSP 600 OEM 2000-05 3000 to 6000 Feet 420942 $249.00
PSK04-0028 PRO X 600 600 High Performance 2003-05 3000 to 6000 Feet 420942 $249.00
PSK04-0029 600 Fusion 600 OEM 2006 3000 to 6000 Feet 420935 $189.00
PSK04-0030 600 Fusion 600 High Performance 2006-07 3000 to 6000 Feet 420935 $349.00
PSK04-0032 700 XCSP 700 OEM 2000-05 3000 to 6000 Feet 420942 $249.00
PSK04-0032 PRO X 700 700 High Performance 2003-05 3000 to 6000 Feet 420942 $249.00
PSK04-0033 700 Fusion 700   2006 3000 to 6000 Feet 420935 $209.00
PSK04-0035 750 FST 750 High Performance 2006’ 3000 to 6000 Feet 420935 $209.00
PSK04-0036 700 XCSP w/slp pipe 700   2002-05 3000 to 6000 Feet 420942 $249.00
PSK04-0037 800 XCSP 800   2001 3000 to 6000 Feet 420942 $249.00
PSK04-0038 800 XCSP 800 OEM 2002-04 3000 to 6000 Feet 420942 $189.00
PSK04-0039 800 XCSP 800 High Performance 2002-05 3000 to 6000 Feet 420942 $349.00
PSK04-0040 PRO X 800 800   2003-04 3000 to 6000 Feet 420942 $249.00
PSK04-0041 800 XCSP w/slp pipe 800   2002-05 3000 to 6000 Feet 420942 $249.00
PSK04-0042 800 XCR 800   1999-03 3000 to 6000 Feet 420942 $249.00
PSK04-0043 600 RMK 600   2000-05 3000 to 6000 Feet 420942 $249.00
PSK04-0044 600 RMK 600   2006-07 3000 to 6000 Feet 420935 $349.00
PSK04-0045 700 RMK 700   1999-01 3000 to 6000 Feet 420942 $249.00
PSK04-0046 700 RMK 700   2002-05 3000 to 6000 Feet 420942 $249.00
PSK04-0047 800 RMK 800   1999-01 3000 to 6000 Feet 420942 $249.00
PSK04-0048 800 RMK 800   2002-05 3000 to 6000 Feet 420942 $349.00
PSK04-0049 Vertical Escape     2003-05 3000 to 6000 Feet 420942 $349.00
PSK04-0050 900 RMK 900   2005-06 3000 to 6000 Feet 420935 $209.00
PSK04-0051 600 RMK 600   2000-05 6000 to 9000 Feet 420942 $249.00
PSK04-0052 600 RMK 600   2006 6000 to 9000 Feet 420935 $349.00
PSK04-0053 700 RMK 700   1999-01 6000 to 9000 Feet 420942 $249.00
PSK04-0054 700 RMK 700   2002-05 6000 to 9000 Feet 420942 $249.00
PSK04-0055 800 RMK 800   1999-01 6000 to 9000 Feet 420942 $249.00
PSK04-0056 800 RMK 800   2002-05 6000 to 9000 Feet 420942 $349.00
PSK04-0057 Vertical Escape     2003-05 6000 to 9000 Feet 420942 $349.00
PSK04-0058 900 RMK 900   2005-06 6000 to 9000 Feet 420935 $249.00
PSK04-0059 600 RMK 600   2000-05 9000 to 12000 Feet 420942 $249.00
PSK04-0060 600 RMK 600   2006 9000 to 12,000 Feet 420935 $349.00
PSK04-0061 700 RMK 700   1999-01 9000 to 12000 Feet 420942 $249.00
PSK04-0062 700 RMK 700   2002-05 9000 to 12000 Feet 420942 $249.00
PSK04-0063 800 RMK 800   1999-01 9000 to 12000 Feet 420942 $249.00
PSK04-0064 800 RMK 800   2002-05 9000 to 12000 Feet 420942 $349.00
PSK04-0065 Vertical Escape     2003-05 9000 to 12000 Feet 420942 $349.00
PSK04-0066 900 RMK 900   2005-06 9000 to 12000 Feet 420935 $249.00
PSK04-0067 600 SDI Dragon 600   2007 0 to 3,000 Feet STOCK $349.00
PSK04-0068 700 Dragon 700   2007 0 to 3,000 Feet STOCK $349.00
PSK04-0071 600 SDI Dragon 600   2007 3,000 to 6,000 Feet STOCK $349.00
PSK04-0072 700 Dragon 700   2007 3,000 to 6,000 Feet STOCK $349.00
PSK04-0075 600 RMK HO 600   2007 6,000 to 9,000 Feet STOCK $349.00
PSK04-0076 700 RMK 700   2007 6,000 to 9,000 Feet STOCK $349.00
PSK04-0078 600 RMMK HO 600   2007 9000 to 12000 STOCK $349.00
PSK04-0079 700 RMK 700   2007 9000 to 12000 STOCK $249.00
PSK04-0069 900 Fusion 900   2006 0 to 3000 420935 $249.00
PSK04-0081 900 Fusion w/slp pipe 900   2006 0 to 3000 Feet 420935 $249.00
PSK04-0074 900 RMK 900   2005-06 3000 to 6000 420935 $249.00
PSK04-0073 900 Fusion 900   2006 3000 to 6000 Feet 420935 $249.00
PSK04-0082 900 Fusion w/slp pipe 900   2006 3000 to 6000 Feet 420935 $249.00

$189

Please give year, model and any other modifications of sled

 

$209

Please give year, model and any other modifications of sled

 

$249

Please give year, model and any other modifications of sled

 

$349

Please give year, model and any other modifications of sled

 


SKI-DOO

  

Part # Model Eng. Year Elevation Clutch # Price
SSK04-0001 MXZ 600 600 2001-02 0 to 3000 Feet 930763 $269.00
SSK04-0002 MXZ 600 REV SDI 600 2004-07 0 to 3000 Feet 930763 $269.00
SSK04-0003 MXZ 700 700 2000-02 0 to 3000 Feet 930763 $269.00
SSK04-0004 MXZ 800 800 2000-02 0 to 3000 Feet 930763 $269.00
SSK04-0006 MXZ Rev 800 HO 800 2003-06 0 to 3000 Feet 930763 $269.00
SSK04-0007 Summit 700 ZX Chassis 700 2000-02 0 to 3000 Feet 930763 $269.00
SSK04-0008 Summit 800 ZX Chassis 800 2000-02 0 to 3000 Feet 930763 $269.00
SSK04-0009 Mach Z 1000 1000 2005-07 0 to 3000 Feet 930764 $269.00
SSK04-0010 Renegade 1000 136” 1000 2006-07 0 to 3000 Feet 930764 $269.00
SSK04-0011 Summit 600 144” 600 2003-07 0 to 3000 Feet 930763 $269.00
SSK04-0012 Summit 800 HO Rev 144’’ 800 2003-07 0 to 3000 Feet 930763 $269.00
SSK04-0013 Summit 800 HO Rev 151’’ 800 2003-07 0 to 3000 Feet 930763 $269.00
SSK04-0014 Summit 800 HO Rev 159 ‘’ 800 2003-07 0 to 3000 Feet 930763 $269.00
SSK04-0015 Summit 1000 RT 162” 1000 2005-07 0 to 3000 Feet 930764 $269.00
SSK04-0016 Summit 1000 RT 151” 1000 2006-07 0 to 3000 Feet 930764 $269.00
SSK04-0017 MXZ 600 600 2001-02 3000 to 6000 Feet 930763 $269.00
SSK04-0018 MXZ 600 REV SDI 600 2004-07 3000 to 6000 Feet 930763 $269.00
SSK04-0019 MXZ 700 700 2000-02 3000 to 6000 Feet 420941 $269.00
SSK04-0020 MXZ 800 800 2000-02 3000 to 6000 Feet 420941 $269.00
SSK04-0022 MXZ Rev 800 HO 800 2003-07 3000 to 6000 Feet 420941 $269.00
SSK04-0023 Summit 700 ZX Chassis 700 2000-02 3000 to 6000 Feet 420941 $269.00
SSK04-0024 Summit 800 ZX Chassis 800 2000-02 3000 to 6000 Feet 420941 $269.00
SSK04-0025 Mach Z 1000 1000 2005-07 3000 to 6000 Feet 420941MZ $269.00
SSK04-0026 Renegade 1000 136” 1000 2006-07 3000 to 6000 Feet 930764 $269.00
SSK04-0027 Summit 600 144” 600 2003-07 3000 to 6000 Feet 930763 $269.00
SSK04-0028 Summit 800 HO Rev 144’’ 800 2003-06 3000 to 6000 Feet 930763